Biochar carbon removal project · Ashanti Region, Ghana · EBC / Puro.earth methodology · Sentinel-2 + IoT evidence
| Annual Biochar Production | 200 t/yr |
| Carbon Content (lab-verified) | 72% |
| H/C Molar Ratio (EBC Class A) | 0.35 |
| Stability Factor | 1.0 (100-yr permanence) |
| Gross CO₂e Removed | 2,600 tCO₂e/yr |
| − Project Emissions (energy + transport) | −160 tCO₂e/yr |
| − Buffer Reserve (10%) | −244 tCO₂e/yr |
| NET Carbon Credits | 2,196 tCO₂e/yr |
Review all evidence tabs above, then issue your signed verification statement.
The statement will be timestamped, attached to the project record, and sent to the project developer.